Single Section Fibreglass Extension Ladder
| Order Code | Length (metres) | Length (feet) | Rungs | Weight (Kg) |
|---|---|---|---|---|
| AG17 | 2.44 | 8 | 7 | 7.5 |
| AG19 | 3.05 | 10 | 9 | 9.5 |
| AG111 | 3.66 | 12 | 11 | 11.4 |
| AG113 | 4.27 | 14 | 13 | 13.3 |
| AG115 | 4.88 | 16 | 15 | 15.2 |
Double Section Fibreglass Extension Ladder
| Order Code | Closed Height (metres) | Closed Height (feet) | Extended Height (metres) | Extended Height (feet) | Rungs | Weight (kg) |
|---|---|---|---|---|---|---|
| AG27 | 2.44 | 8 | 4.20 | 14 | 14 | 15.1 |
| AG29 | 3.05 | 10 | 5.49 | 18 | 18 | 18.9 |
| AG211 | 3.66 | 12 | 6.70 | 22 | 22 | 22.7 |
| AG213 | 4.27 | 14 | 7.92 | 26 | 26 | 26.5 |

